2011 SCHEDULE
| YELLOW | USAR Pro Cup |
| SILVER | Super Late Model |
| GREEN | NASCAR Late Model Stock |
| DATE | TRACK |
| March 12 | KPT Speedway |
| March 19 | New Smyrna Speedway |
| March 25 | KPT Speedway |
| Arpril 1 | Ace Speedway |
| April 15 | KPT Speedway |
| April 22 | KPT Speedway |
| April 29 | KPT Speedway |
| May 6 | KPT Speedway |
| May 7 | SLM @ Newport |
| May 14 | Rockingham Speedway |
| May 20 | KPT Speedway |
| May 21 | SLM @ Newport |
| May 28 | TBA |
| June 3 | KPT Speedway |
| June 4 | SLM @ Newport |
| June 11 | South Boston Speedway |
| June 18 | North Wilkesboro Speedway |
| July 1 | SLM @ Newport (Twin 50's) |
| July 4 | Greenville-Pickens Speedway |
| July 8 | KPT Speedway |
| July 16 | Shenandoah Speedway |
| August 5 | KPT Speedway |
| August 13 | SLM @ Newport |
| August 19 | KPT Speedway |
| August 20 | SLM @ Newport |
| August 25 | KPT Speedway |
| USAR CHAMPIONSHIP SERIES | |
| August 13 | Concord Speedway |
| TBA | TBA |
| October 2 | North Wilkesboro Speedway |
| October 22 | Lucas Oil Raceway |
| November 5 | Rockingham Speedway |